Equal Imperial Angle Section

Angle Section
Generally to BS 4-1:1971
Note this has been superseded and the most recent standard should be used for new designs.


Note: Mass is per m

Serial Size Leg Lengths AxB t M R1 R2 Area
mm mm mm kg mm mm cm2
203 x 203 203.2 x 203.2 25.3 76.00 15.2 4.8 96.81
  23.7 71.51 15.2 4.8 91.09
    22.1 67.05 15.2 4.8 85.42
    20.5 62.56 15.2 4.8 79.69
    18.9 57.95 15.2 4.8 73.82
    17.3 53.3 15.2 4.8 67.89
    15.8 48.68 15.2 4.8 62.02
152 x 152 152.4 x 152.4 22.1 49.32 12.2 4.8 62.83
    20.5 46.03 12.2 4.8 58.63
    19.0 42.75 12.2 4.8 54.45
    17.3 39.32 12.2 4.8 50.09
    15.8 36.07 12.2 4.8 45.95
    14.2 32.62 12.2 4.8 41.55
    12.6 29.07 12.2 4.8 37.03
    11.0 25.60 12.2 4.8 32.61
    9.4 22.02 12.2 4.8 28.06
127 x 127 127.0 x 127.0 19.0 35.16 10.7 4.8 44.80
    17.4 32.47 10.7 4.8 41.37
    15.8 29.66 10.7 4.8 37.78
    14.2 26.80 10.7 4.8 34.14
    12.6 23.99 10.7 4.8 30.56
    11.0 21.14 10.7 4.8 26.93
    9.5 18.3 10.7 4.8 23.31
102 x 102 101.6 x 101.6 19.0 27.57 9.1 4.8 35.12
    17.4 25.48 9.1 4.8 32.45
    15.8 23.37 9.1 4.8 29.78
    14.2 21.17 9.1 4.8 26.96
    12.6 18.91 9.1 4.8 24.09
    11.0 16.69 9.1 4.8 21.27
    9.4 14.44 9.1 4.8 18.39
    7.8 12.06 9.1 4.8 15.37
89 x 89 88.9 x 88.9 15.8 20.10 8.4 4.8 25.61
    14.2 18.31 8.4 4.8 23.32
    12.6 16.38 8.4 4.8 20.87
    11.0 14.44 8.4 4.8 18.40
    9.4 12.50 8.4 4.8 15.92
    7.9 10.58 8.4 4.8 13.47
    6.3 8.49 8.4 4.8 10.81
76 x 76 76.2x76.2 14.3 15.50 7.6 4.8 19.74
    12.6 13.85 7.6 4.8 17.64
    11.0 12.20 7.6 4.8 15.55
    9.4 10.57 7.6 4.8 13.47
    7.8 8.93 7.6 4.8 11.37
    6.2 7.16 7.6 4.8 9.12
64 x 64 63.5 x 63.5 12.5 11.31 6.9 2.4 14.41
    11.0 10.12 6.9 2.4 12.89
    9.4 8.78 6.9 2.4 11.18
    7.9 7.45 6.9 2.4 9.48
    6.2 5.96 6.9 2.4 7.59
57 x 57 57.2 x 57.2 9.3 7.74 6.6 2.4 9.86
    7.8 6.55 6.6 2.4 8.35
    6.2 5.35 6.6 2.4 6.82
    4.6 4.01 6.6 2.4 5.11
51 x 51 50.8 x 50.8 9.4 6.85 6.1 2.4 8.72
    7.8 5.80 6.1 2.4 7.39
    6.3 4.77 6.1 2.4 6.08
    4.6 3.58 6.1 2.4 4.56
45 x 45 44.5 x 44.5 7.9 5.06 5.8 2.4 6.45
    6.1 4.02 5.8 2.4 5.12
    4.7 3.13 5.8 2.4 3.99
38 x 38 38.1 x 38.1 7.8 4.24 5.3 2.4 5.4
    6.3 3.50 5.3 2.4 4.46
    4.7 2.68 5.3 2.4 3.41
32 x 32 31.8 x 38.1 6.2 2.83 5.1 2.4 3.61
    4.6 2.16 5.1 2.4 2.75
    3.1 1.49 5.1 2.4 1.90
25 x 25 25.4 x 25.4 6.4 2.23 4.6 2.4 2.84
    4.7 1.72 4.6 2.4 2.19
    3.1 1.19 4.6 2.4 1.52
           
Assumed density utilised for mass : 7830 kg/m^3

All dimensions are in millimetres.
Note provided for information only, information has not been checked by an independent source, therefore if you use this information you do so at your risk.