Unequal Metric Angle Section

Unequal Metric Angle Section
Generally to BS EN 10056-1:1999



Section
Designation
a x b x t
Section Dimensions Mass
per metre
Root
Radius
Toe
Rad
Dist
to Cen.of Grav
Dist
to Cen.of Grav
Angle
x-x to u-u
Second Moment of Area Radius of Gyration Section
(Elastic)
Modulus
Area of
Section
a b t M r1 r2 Axis
Cx
Axis
Cy
Tana Axis
Ix
Axis
Iy
Axis   
Ixy
Axis
Iu
Axis
Iv
Axis
rx
Axis
ry
Axis
ru
Axis
rv
Sect'n
Zx
Sect'n
Zy
A
mm mm mm kg/m mm mm cm cm cm4 cm4 cm4 cm4 cm4 cm cm cm cm cm3 cm3 cm2
200x150x15 200 150 15 39.6 15 7.5 6.21 3.73 0.551 2022 979 -824 2476 526 6.33 4.4 7 3.23 147 86.9 50.5
200x150x12 200 150 12 32 15 7.5 6.08 3.61 0.552 1652 803 -675 2025 430 6.36 4.44 7.04 3.25 119 70.5 40.8
200x100x15 200 100 15 33.7 15 7.5 7.16 2.22 0.259 1758 299 -406 1864 194 6.4 2.64 6.58 2.12 137 38.4 43
200x100x12 200 100 12 27.3 15 7.5 7.03 2.1 0.262 1440 247 -336 1528 159 6.43 2.67 6.63 2.14 111 31.3 34.8
200x100x10 200 100 10 23 15 7.5 6.93 2.01 0.263 1219 210 -285 1294 135 6.46 2.68 6.65 2.15 93.2 26.3 29.2
150x100x12 150 100 12 22.5 12 6 4.9 2.42 0.436 651 233 -225 749 134 4.76 2.85 5.11 2.16 64.4 30.7 28.7
150x100x10 150 100 10 19 12 6 4.81 2.34 0.438 553 198 -192 637 114 4.78 2.87 5.13 2.17 54.2 25.9 24.2
150x90x15 150 90 15 26.6 12 6 5.21 2.23 0.354 761 205 -225 841 126 4.74 2.46 4.98 1.93 77.7 30.4 33.9
150x90x12 150 90 12 21.6 12 6 5.08 2.12 0.358 627 171 -188 694 104 4.77 2.49 5.02 1.94 63.3 24.8 27.5
150x90x10 150 90 10 18.2 12 6 5 2.04 0.36 533 146 -160 591 88.3 4.8 2.51 5.05 1.95 53.3 21 23.2
150x75x15 150 75 15 24.8 11 5.5 5.53 1.81 0.254 713 120 -161 754 78.8 4.75 1.94 4.88 1.58 75.3 21 31.6
150x75x12 150 75 12 20.2 11 5.5 5.41 1.69 0.259 589 99.9 -136 624 64.9 4.79 1.97 4.93 1.59 61.4 17.2 25.7
150x75x10 150 75 10 17 11 5.5 5.32 1.61 0.261 501 85.8 -117 532 55.3 4.81 1.99 4.96 1.6 51.8 14.6 21.6
150x75x9 150 75 9 15.4 12 6 5.26 1.57 0.261 455 77.9 -106 483 50.2 4.82 1.99 4.96 1.6 46.7 13.1 19.6
135x65x10 135 65 10 15 11 5.5 4.88 1.42 0.242 356 54.7 -77.6 375 35.9 4.31 1.69 4.43 1.37 41.3 10.8 19.1
135x65x8 135 65 8 12.2 11 5.5 4.78 1.34 0.245 291 45.2 -64.1 307 29.4 4.34 1.71 4.45 1.38 33.4 8.75 15.5
125x75x12 125 75 12 17.8 11 5.5 4.31 1.84 0.354 354 95.5 -105 391 58.5 3.95 2.05 4.15 1.61 43.2 16.9 22.7
125x75x10 125 75 10 15 11 5.5 4.23 1.76 0.357 302 82.1 -90.1 334 49.9 3.97 2.07 4.18 1.61 36.5 14.3 19.1
125x75x8 125 75 8 12.2 11 5.5 4.14 1.68 0.36 247 67.6 -74.2 274 40.9 4 2.09 4.21 1.63 29.6 11.6 15.5
120x80x12 120 80 12 17.8 11 5.5 4 2.03 0.431 323 114 -111 370 66.7 3.77 2.24 4.04 1.71 40.4 19.1 22.7
120x80x10 120 80 10 15 11 5.5 3.92 1.95 0.434 276 98.1 -95 317 56.8 3.8 2.26 4.07 1.72 34.1 16.2 19.1
120x80x8 120 80 8 12.2 11 5.5 3.83 1.87 0.437 226 80.8 -78.2 260 46.6 3.82 2.28 4.1 1.74 27.6 13.2 15.5
100x75x12 100 75 12 15.4 10 5 3.27 2.03 0.54 189 90.2 -75.3 230 49.5 3.1 2.14 3.42 1.59 28 16.5 19.7
100x75x10 100 75 10 13 10 5 3.19 1.95 0.544 162 77.6 -65.1 197 42.2 3.12 2.16 3.45 1.59 23.8 14 16.6
Section
Designation
a x b x t
Section Dimensions Mass
per metre
Root
Radius
Toe
Rad
Dist
to Cen.of Grav
Dist
to Cen.of Grav
Angle
x-x to u-u
Second Moment of Area Radius of Gyration Section
(Elastic)
Modulus
Area of
Section
a b t M r1 r2 Axis
Cx
Axis
Cy
Tana Axis
Ix
Axis
Iy
Axis   
Ixy
Axis
Iu
Axis
Iv
Axis
rx
Axis
ry
Axis
ru
Axis
rv
Sect'n
Zx
Sect'n
Zy
A
mm mm mm kg/m mm mm cm cm cm4 cm4 cm4 cm4 cm4 cm cm cm cm cm3 cm3 cm2
100x75x8 100 75 8 10.6 10 5 3.1 1.87 0.547 133 64.1 -53.8 162 34.6 3.14 2.18 3.47 1.6 19.3 11.4 13.5
100x65x10 100 65 10 12.3 10 5 3.36 1.63 0.41 154 51 -50.8 175 30.2 3.14 1.81 3.35 1.39 23.2 10.5 15.6
100x65x8 100 65 8 9.94 10 5 3.27 1.55 0.413 127 42.2 -42.2 144 24.8 3.16 1.83 3.37 1.4 18.9 8.54 12.7
100x65x7 100 65 7 8.77 10 5 3.23 1.51 0.415 113 37.6 -37.5 128 22 3.17 1.83 3.39 1.4 16.6 7.53 11.2
100x50x8 100 50 8 8.97 8 4 3.6 1.13 0.258 116 19.7 -26.7 123 12.8 3.19 1.31 3.28 1.06 18.2 5.08 11.4
100x50x6 100 50 6 6.84 8 4 3.51 1.05 0.261 89.9 15.4 -20.9 95.4 9.92 3.21 1.33 3.31 1.07 13.8 3.89 8.71
80x60x7 80 60 7 7.36 8 4 2.51 1.52 0.546 59 28.4 -23.8 72 15.4 2.51 1.74 2.77 1.28 10.7 6.34 9.38
80x40x8 80 40 8 7.07 7 3.5 2.94 0.963 0.253 57.6 9.61 -13 60.9 6.34 2.53 1.03 2.6 0.838 11.4 3.16 9.01
80x40x6 80 40 6 5.41 7 3.5 2.85 0.884 0.258 44.9 7.59 -10.3 47.6 4.93 2.55 1.05 2.63 0.845 8.73 2.44 6.89
75x50x8 75 50 8 7.39 7 3.5 2.52 1.29 0.43 52 18.4 -17.7 59.6 10.8 2.35 1.4 2.52 1.07 10.4 4.95 9.41
75x50x6 75 50 6 5.65 7 3.5 2.44 1.21 0.435 40.5 14.4 -14 46.6 8.36 2.37 1.42 2.55 1.08 8.01 3.81 7.19
70x50x6 70 50 6 5.41 7 3.5 2.23 1.25 0.496 33.4 14.2 -12.6 39.7 7.92 2.2 1.43 2.4 1.07 7.01 3.78 6.89
65x50x5 65 50 5 4.35 6 3 1.99 1.25 0.577 23.2 11.9 -9.72 28.8 6.32 2.05 1.47 2.28 1.07 5.14 3.19 5.54
60x40x6 60 40 6 4.46 6 3 2 1.01 0.431 20.1 7.12 -6.88 23.1 4.16 1.88 1.12 2.02 0.855 5.03 2.38 5.68
60x40x5 60 40 5 3.76 6 3 1.96 0.972 0.433 17.2 6.11 -5.91 19.7 3.54 1.89 1.13 2.03 0.86 4.25 2.02 4.79
60x30x5 60 30 5 3.37 6 3 2.15 0.681 0.255 15.6 2.6 -3.54 16.5 1.7 1.9 0.779 1.96 0.629 4.04 1.12 4.29
50x30x5 50 30 5 2.96 5 2.5 1.73 0.741 0.352 9.36 2.51 -2.75 10.3 1.54 1.57 0.816 1.65 0.639 2.86 1.11 3.78
45x30x4 45 30 4 2.25 4.5 2.25 1.48 0.739 0.433 5.75 2.04 -1.98 6.61 1.19 1.42 0.845 1.52 0.644 1.9 0.903 2.86
40x25x4 40 25 4 1.93 4 2 1.36 0.623 0.38 3.89 1.16 -1.21 4.35 0.701 1.26 0.688 1.33 0.534 1.47 0.619 2.46
40x20x4 40 20 4 1.77 4 2 1.47 0.481 0.252 3.59 0.596 -0.806 3.8 0.393 1.26 0.514 1.3 0.417 1.42 0.393 2.26
30x20x4 30 20 4 1.46 4 2 1.03 0.541 0.421 1.59 0.553 -0.53 1.81 0.33 0.925 0.546 0.988 0.421 0.807 0.379 1.86
30x20x3 30 20 3 1.12 4 2 0.99 0.502 0.427 1.25 0.437 -0.424 1.43 0.256 0.935 0.553 1 0.424 0.621 0.292 1.43
30x20x3 30 20 3 1.12 4 2 0.99 0.502 0.427 1.25 0.437 -0.424 1.43 0.256 0.935 0.553 1 0.424 0.621 0.292 1.43
Section
Designation
A x t x w
Section Dimensions Mass
per metre
Root
Radius
Toe
Rad
Dist
to Cen.of Grav
Dist
to Cen.of Grav
Angle
x-x to u-u<
Second Moment of Area Radius of Gyration Section
(Elastic)
Modulus
Area of
Section
a b t M r1 r2 Axis
Cx
Axis
Cy
Tana Axis
Ix
Axis
Iy
Axis
Ixy
Axis
Iu
Axis
Iv
Axis
rx
Axis
ry
Axis
ru
Axis
rv
Sect'n
Zx
Sect'n
Zy
A
mm mm mm kg/m mm mm cm cm cm4 cm4 cm4 cm4 cm4 cm cm cm cm cm3 cm3 cm2


Assumed density utilised for mass : 7830 kg/m^3

All dimensions are in millimetres.
Note provided for information only, information has not been checked by an independent source, therefore if you use this information you do so at your risk.