Square Section Properties

Simple square bar section properties based on mild steel with a density of 7830 kg/m^3.




Width/Depth Cross Section Area Mass/mm Second Moment
of Area
of section
Polar Moment of Area
Bending Calcs. Torsion Calcs
B A m Ixx = Iyy J = Izz
mm mm2 kg/mm mm4 x 106 mm4 x 106
5 25.00 0.00020 0.000052 0.00010417
10 100.00 0.00078 0.000833 0.00166667
15 225.00 0.00176 0.004219 0.00843750
20 400.00 0.00313 0.013333 0.02667
25 625.00 0.00489 0.032552 0.06510
30 900.00 0.00705 0.0675 0.13500
35 1225.00 0.00959 0.1251 0.25010
40 1600.00 0.01253 0.2133 0.42667
45 2025.00 0.01586 0.3417 0.68344
50 2500.00 0.01958 0.5208 1.04167
55 3025.00 0.02369 0.7626 1.52510
60 3600.00 0.02819 1.0800 2.16000
65 4225.00 0.03308 1.4876 2.97510
70 4900.00 0.03837 2.0008 4.00167
75 5625.00 0.04404 2.64 5.27344
80 6400.00 0.05011 3.41 6.82667
85 7225.00 0.05657 4.35 8.70010
90 8100.00 0.06342 5.47 10.93500
95 9025.00 0.07067 6.79 13.57510
100 10000.00 0.07830 8.33 16.66667
105 11025.00 0.08633 10.13 20.25844
110 12100.00 0.09474 12.20 24.40167
115 13225.00 0.10355 14.58 29.15010
120 14400.00 0.11275 17.28 34.56000
125 15625.00 0.12234 20.35 40.69010
130 16900.00 0.13233 23.80 47.60167
135 18225.00 0.14270 27.68 55.35844
Width/Depth Cross Section Area Mass/mm Second Moment
of Area
of section
Polar Moment of Area
Bending Calcs. Torsion Calcs
B A m Ixx = Iyy J = Izz
mm mm2 kg/mm mm4 x 106 mm4 x 106
140 19600.00 0.15347 32.01 64.02667
145 21025.00 0.16463 36.84 73.67510
150 22500.00 0.17618 42.19 84.37500
155 24025.00 0.18812 48.10 96.20010
160 25600.00 0.20045 54.61 109.22667
165 27225.00 0.21317 61.77 123.53344
170 28900.00 0.22629 69.60 139.20167
175 30625.00 0.23979 78.16 156.31510
180 32400.00 0.25369 87.48 174.96000
185 34225.00 0.26798 97.61 195.22510
190 36100.00 0.28266 108.60 217.20167
195 38025.00 0.29774 120.49 240.98344
200 40000.00 0.31320 133.33 266.66667
205 42025.00 0.32906 147.18 294.35010
210 44100.00 0.34530 162.07 324.13500
215 46225.00 0.36194 178.06 356.12510
220 48400.00 0.37897 195.21 390.42667
225 50625.00 0.39639 213.57 427.14844
230 52900.00 0.41421 233.20 466.40167
235 55225.00 0.43241 254.15 508.30010
240 57600.00 0.45101 276.48 552.96000
245 60025.00 0.47000 300.25 600.50010
250 62500.00 0.48938 325.52 651.04167
255 65025.00 0.50915 352.35 704.70844
260 67600.00 0.52931 380.81 761.62667
265 70225.00 0.54986 410.96 821.92510
Width/Depth Cross Section Area Mass/mm Second Moment
of Area
of section
Polar Moment of Area
Bending Calcs. Torsion Calcs
B A m Ixx = Iyy J = Izz
mm mm2 kg/mm mm4 x 106 mm4 x 106
270 72900.00 0.57081 442.87 885.73500
275 75625.00 0.59214 476.60 953.19010
280 78400.00 0.61387 512.21 1024.42667
285 81225.00 0.63599 549.79 1099.58344
290 84100.00 0.65850 589.40 1178.80167
295 87025.00 0.68141 631.11 1262.22510
300 90000.00 0.70470 675.00 1350.00000
310 96100.00 0.75246 769.60 1539.20167
320 102400.00 0.80179 873.81 1747.62667
330 108900.00 0.85269 988.27 1976.53500
340 115600.00 0.90515 1113.61 2227.22667
350 122500.00 0.95918 1250.52 2501.04167
360 129600.00 1.01477 1399.68 2799.36000
370 136900.00 1.07193 1561.80 3123.60167
380 144400.00 1.13065 1737.61 3475.22667
390 152100.00 1.19094 1927.87 3855.73500
400 160000.00 1.25280 2133.33 4266.66667
410 168100.00 1.31622 2354.80 4709.60167
420 176400.00 1.38121 2593.08 5186.16000
430 184900.00 1.44777 2849.00 5698.00167
440 193600.00 1.51589 3123.41 6246.82667
450 202500.00 1.58558 3417.19 6834.37500
460 211600.00 1.65683 3731.21 7462.42667
470 220900.00 1.72965 4066.40 8132.80167
480 230400.00 1.80403 4423.68 8847.36000
490 240100.00 1.87998 4804.00 9608.00167
500 250000.00 1.95750 5208.33 10416.66667
510 260100.00 2.03658 5637.67 11275.33500
520 270400.00 2.11723 6093.01 12186.02667
530 280900.00 2.19945 6575.40 13150.80167
540 291600.00 2.28323 7085.88 14171.76000
550 302500.00 2.36858 7625.52 15251.04167
Width/Depth Cross Section Area Mass/mm Second Moment
of Area
of section
Polar Moment of Area
Bending Calcs. Torsion Calcs
B A m Ixx = Iyy J = Izz
mm mm2 kg/mm mm4 x 106 mm4 x 106
560 313600.00 2.45549 8195.41 16390.82667
570 324900.00 2.54397 8796.67 17593.33500
580 336400.00 2.63401 9430.41 18860.82667
590 348100.00 2.72562 10097.80 20195.60167
600 360000.00 2.81880 10800.00 21600.00000
620 384400.00 3.00985 12313.61 24627.22667
640 409600.00 3.20717 13981.01 27962.02667
660 435600.00 3.41075 15812.28 31624.56000
680 462400.00 3.62059 17817.81 35635.62667
700 490000.00 3.83670 20008.33 40016.66667
720 518400.00 4.05907 22394.88 44789.76000
740 547600.00 4.28771 24988.81 49977.62667
760 577600.00 4.52261 27801.81 55603.62667
780 608400.00 4.76377 30845.88 61691.76000
800 640000.00 5.01120 34133.33 68266.66667
820 672400.00 5.26489 37676.81 75353.62667
840 705600.00 5.52485 41489.28 82978.56000
860 739600.00 5.79107 45584.01 91168.02667
880 774400.00 6.06355 49974.61 99949.22667
900 810000.00 6.34230 54675.00 109350.00000
920 846400.00 6.62731 59699.41 119398.82667
940 883600.00 6.91859 65062.41 130124.82667
960 921600.00 7.21613 70778.88 141557.76000
980 960400.00 7.51993 76864.01 153728.02667
1000 1000000.00 7.83000 83333.33 166666.66667
Width/Depth Cross Section Area Mass/mm Second Moment
of Area
of section
Polar Moment of Area
Bending Calcs. Torsion Calcs
B A m Ixx = Iyy J = Izz
mm mm2 kg/mm mm4 x 106 mm4 x 106

All dimensions are in millimetres.
Note provided for information only, information has not been checked by an independent source, therefore if you use this information you do so at your risk.